4-215-49-b
JSONCoefficients
$\widehat{G}_X(t)=\sum_{d\geq 0}c_dt^d$.
1, 0, 4, 30, 156, 1260, 10570, 84000, 736540, 6588120, …
All 101 coefficients
| Degree | Coefficient |
|---|---|
| 0 | 1 |
| 1 | 0 |
| 2 | 4 |
| 3 | 30 |
| 4 | 156 |
| 5 | 1260 |
| 6 | 10570 |
| 7 | 84000 |
| 8 | 736540 |
| 9 | 6588120 |
| 10 | 59151204 |
| 11 | 547377600 |
| 12 | 5131712586 |
| 13 | 48559230720 |
| 14 | 465552093864 |
| 15 | 4503437838900 |
| 16 | 43895557777500 |
| 17 | 431138761138800 |
| 18 | 4261515442670200 |
| 19 | 42360905621394360 |
| 20 | 423301226519727556 |
| 21 | 4249738728980796480 |
| 22 | 42846998947743519984 |
| 23 | 433688226523468882680 |
| 24 | 4405405958470575609226 |
| 25 | 44897526649454406994560 |
| 26 | 458965689537531847069000 |
| 27 | 4705011699921603010553340 |
| 28 | 48358987738118354768527800 |
| 29 | 498255636715167466849886760 |
| 30 | 5145354958976735508628419420 |
| 31 | 53247987277206353337046176000 |
| 32 | 552151642953251185119676722780 |
| 33 | 5736255849848234744589388677600 |
| 34 | 59698845995746715385299781721920 |
| 35 | 622338993449851907944176972119400 |
| 36 | 6497880470547969637051631879554200 |
| 37 | 67945901493017122269763766922529200 |
| 38 | 711488293805823372226469588412851400 |
| 39 | 7460258851090867428596245060960772400 |
| 40 | 78323613274212761155105933437951945540 |
| 41 | 823298566365907593645826232277651676800 |
| 42 | 8664088648542126306776209953135011879760 |
| 43 | 91277994321907953736931517048335042175000 |
| 44 | 962643161115642206708853824402092477313040 |
| 45 | 10162496614389846018113829226699532349324720 |
| 46 | 107387184591460472309292781529239229895119400 |
| 47 | 1135804994646042142669060787148068201152598880 |
| 48 | 12023690397796602322569507926676282818684704650 |
| 49 | 127391050408366219469945112057139170066639717120 |
| 50 | 1350804616352974655120656495592624867269873705704 |
| 51 | 14334576173487732418997405003286845537395228063500 |
| 52 | 152230927128969303154628249200955981911542991255416 |
| 53 | 1617835599417451137861924449991395926960048543716120 |
| 54 | 17205518538925586558106332434680656971091665656677524 |
| 55 | 183101575200359221273782367172226585415173373814135040 |
| 56 | 1949830992561498399369787284136550918866581475798308280 |
| 57 | 20776510784122528299949709503755874336825074278222005200 |
| 58 | 221518347120194339064024163223282984705466797048347103160 |
| 59 | 2363194106919347537239165866202716859184879657734019323680 |
| 60 | 25225123033394699136637129057783324060043327366121486316636 |
| 61 | 269403609330669837889519738618093344904542688925708807740800 |
| 62 | 2878738020857527935904516747913490328679569520129782665602224 |
| 63 | 30776714405130104526361148271336467535215172455754657530881080 |
| 64 | 329197736369334440865674581661468252083080330991018358442640476 |
| 65 | 3522891900150563293434154606071134226534464889867012306167294400 |
| 66 | 37717543466098196733682366110165211444162848759482404347396003600 |
| 67 | 404001597948734559732042667073555661232575834818000697076975009800 |
| 68 | 4329249613649586028942941445348351823358870921701243209858021144800 |
| 69 | 46411599947317571691381866530153140659021178985851911580791915316240 |
| 70 | 497759509858711024055542781253217052564808413983277059849797755761464 |
| 71 | 5340558418036404118100971295218605591938857382374626892490274280209120 |
| 72 | 57322223242804872089079095275068083147575315725500642148291377909183896 |
| 73 | 615494259818199084579325059155602092331228569589099351605805618335393120 |
| 74 | 6611274235174497554894858704465221756288869464827909121357394181866212144 |
| 75 | 71039886368841493341374718819736758863722413673609051235679177119523702000 |
| 76 | 763609231272044544483494691657067741454170708068856636753739566147431265800 |
| 77 | 8210847225787413781986684095071618710480255626807156998043738544754117221600 |
| 78 | 88317929295680115351700878711299019482908700282529227312637318138566448343600 |
| 79 | 950277065503589538570472478980897465269494162080355226516611595559846442538000 |
| 80 | 10227949522250490784105855580414768805820888530627141202611271492723923319058500 |
| 81 | 110118550662037816084076107804094107543176098568516588694337176284878572376755200 |
| 82 | 1185940028383080727660131533232274379727313790681823051767098519415021623854358800 |
| 83 | 12775919427801987358106093928580878516905328371809217930497405804440487320852099000 |
| 84 | 137672047931277438692176334739777360607996673259720707101858783533766382350342186800 |
| 85 | 1483954676488139843754543772004302936639839159968152433964288967355460677202378466800 |
| 86 | 15999777419656453334495754543864428698194721191538847114632917072341958233217618654600 |
| 87 | 172553179999064724120232993128830083823262847859378448751451965772380750306401881779200 |
| 88 | 1861423060927457431472840723351877288980512622677456550124510971997894775890600057450000 |
| 89 | 20085274508628733589933865482090078013032356228873506879151794731950714849207345047343200 |
| 90 | 216779674270231083051094659633637935071366077870767850973660508402360505764225935125165200 |
| 91 | 2340265233947162136429878934853028949070403328507397547082923224580462806207777332903163200 |
| 92 | 25270570204539975424143886384023737543680628023866665990982446104501633289078341672674940200 |
| 93 | 272939391996552679221929341091682459927973316244690680695671385123040099795822906568252984000 |
| 94 | 2948604104104715058214928844335374299719391081154899969893832711006986198462233886443042200000 |
| 95 | 31861315028752246339532145306957260196345430677780491814588510995088013434043086147849735993360 |
| 96 | 344354605155509729395668574844788623689761392473367469839659658134551505909334413914665228410250 |
| 97 | 3722554856251850179079399018293973782338598599583360836148716043224309500719818657521636445373440 |
| 98 | 40250143613557209744014216711045933798548306432488409462616404695884978256598190435713189843717800 |
| 99 | 435294360973809735153631476506034866455325634069097807124216526314255951430517609516106934133306860 |
| 100 | 4708538694853708042868533103479623241285028052965100618440946113239873587778040259119601509290612056 |
Labels
| Dataset | Labels / terms |
|---|---|
| type-a.fanobase.net | 4-215-49-b101 terms |
Calabi–Yau threefolds
No CYDB match found.
Published descriptions
No entry in the indexed paper catalogues. See the computations below.
Computations
| Construction | Method / dataset | Terms |
|---|---|---|
12044.66w8w2
Family alias: 4-215-49-b | Exact virtual localization; quantum-connection recurrence.Type AProvenance
| 101 |
Operator calculation
Regularization and cyclic-vector elimination of the quantum connection; checked by a rational row-vector identity.
- 4-215-49-b
Connection checksum
0414565d39b0129240d72a2a81d9453ccadf4596c853425632a583f267de84d6