3-241-54-e
JSONCoefficients
$\widehat{G}_X(t)=\sum_{d\geq 0}c_dt^d$.
1, 0, 6, 12, 162, 780, 7440, 49140, 431970, 3337320, …
All 101 coefficients
| Degree | Coefficient |
|---|---|
| 0 | 1 |
| 1 | 0 |
| 2 | 6 |
| 3 | 12 |
| 4 | 162 |
| 5 | 780 |
| 6 | 7440 |
| 7 | 49140 |
| 8 | 431970 |
| 9 | 3337320 |
| 10 | 29012256 |
| 11 | 241552080 |
| 12 | 2118855816 |
| 13 | 18380954592 |
| 14 | 163550873772 |
| 15 | 1455474772752 |
| 16 | 13132979955810 |
| 17 | 118934511098832 |
| 18 | 1086405345904164 |
| 19 | 9967212038430504 |
| 20 | 91996569194968152 |
| 21 | 852657187893980040 |
| 22 | 7939093478341635792 |
| 23 | 74194328264156295624 |
| 24 | 695948347596583357224 |
| 25 | 6549046878904841638080 |
| 26 | 61818672114557007742800 |
| 27 | 585154843564719591396480 |
| 28 | 5553485848200397533013260 |
| 29 | 52834005356298122866462560 |
| 30 | 503793150400253717460780840 |
| 31 | 4814083084475377353369502800 |
| 32 | 46093858232824181529692728290 |
| 33 | 442167263505692205274109890080 |
| 34 | 4249106455421226584176726998780 |
| 35 | 40900802593620592091416063370040 |
| 36 | 394320784498951596108202115271900 |
| 37 | 3807273681608559189863462439270840 |
| 38 | 36812167490391419434246909057154880 |
| 39 | 356410230367731124205704078550560680 |
| 40 | 3455107143820841635553083539289207320 |
| 41 | 33535021100169221061665904068469750000 |
| 42 | 325864043426106285517763023630588638120 |
| 43 | 3169946106668661841616100352145520427440 |
| 44 | 30869050781951807899612980079874919900240 |
| 45 | 300905715116814402154765074272048130468720 |
| 46 | 2935989421281251426714727148212494430163800 |
| 47 | 28673304410532167737021660949665164332165520 |
| 48 | 280274532680323928548975412821704964644732840 |
| 49 | 2741931462570352642263828627383131687325408640 |
| 50 | 26846148247560531783934085120414767815396398256 |
| 51 | 263054676596442852328199599378411165061845058400 |
| 52 | 2579501229256416943760048796315285228581536581936 |
| 53 | 25312723073033455883198534425167934223070040560672 |
| 54 | 248567211033899761386322514564716841546518488461472 |
| 55 | 2442528891965692549832987985867523346764071355630560 |
| 56 | 24016854016134133518923832619198038418877523316547340 |
| 57 | 236299743046866833256806310488384370638540395536592320 |
| 58 | 2326332526511830278670191021755370713887288918340553480 |
| 59 | 22915688557409089679480678289920329648223098431786803280 |
| 60 | 225859419119669074669353533793578589803459056626225326616 |
| 61 | 2227305013367559406770990727025471818635011485740532828080 |
| 62 | 21976057082235828604617440048715982914421139186504801578176 |
| 63 | 216940785084092218651695672548493876046568285637442559338512 |
| 64 | 2142629564318208217991977253386300021332042568825220913641442 |
| 65 | 21171949450191328066915660453676002831355165366399396370196032 |
| 66 | 209303354638394411458866258617011896672237094607754236191791660 |
| 67 | 2070079914553072747854531922569230299596032167368584873674941912 |
| 68 | 20482731699162696550663065338758798797777865792206292102498374324 |
| 69 | 202755662944501930913229006902788425990381200333224618904274210264 |
| 70 | 2007877465306012213765075330383401204788032661440269503665066815712 |
| 71 | 19891863958082394349621578551449240717764416121172657648754733771240 |
| 72 | 197143740521348374079161736064904631349900387300782637901399474399452 |
| 73 | 1954587489355956450871603345555469251515903488924656072709515380595344 |
| 74 | 19385964243762365502982415856566365943933676279653079010468137053906544 |
| 75 | 192342655618891418122216827187461468080046173978577860926381157480449152 |
| 76 | 1909042608576294493278534437367399112375302462180716786743918512980067600 |
| 77 | 18954115080397604013733881077842899946717754177911213876722476971567670112 |
| 78 | 188250222374925125559894884088324489737647714834712519552723774016046008024 |
| 79 | 1870285621114833742329206228960434362155581692101588313263132925600581999424 |
| 80 | 18587343276652806743156093193181615280345379153084866087281188416392747274520 |
| 81 | 184782261006036126043901315770460659681401456410668823046426680075199644237280 |
| 82 | 1837526261188390028270975610716899732308476320985014491745289908687386732054240 |
| 83 | 18278224964108725499613412595518314082665263289563314189266269537654836998399360 |
| 84 | 181868985811354766483413311531260166175721821490412629896243842843541103551946760 |
| 85 | 1810108127809467855949732314433005776538387121187194488476787836978285673060402432 |
| 86 | 18020582451163088556140753928117358623217253987966937539249390196862217543397900960 |
| 87 | 179452223299810400025455242840756249118344357101725497173181300101086963704195405152 |
| 88 | 1787483128722073867663747339200049832448555185227326816759215223036723371303380068624 |
| 89 | 17809249200350924003326928278683435372673176768564000928730742504044743078824449277984 |
| 90 | 177483248611237307065043613735190794948369914722444089297011106106982422907539018951344 |
| 91 | 1769191542873867375807237434754224930265183696587253460009826079583380663204704830113120 |
| 92 | 17639885923022369655744415180033633532724854162666607347827174299909370306313453353778904 |
| 93 | 175921087543061698183315599471241671171958969457269601375766504653691773050075418171685408 |
| 94 | 1754846328699187745903875603408940602094327364742763473696067576905951024729998906110117088 |
| 95 | 17508835434072178599730181122244234767221991178289589679931803919510186355767144078761755584 |
| 96 | 174731172801208573711494005373007534402932298857354328381622283504147386380525064386724147880 |
| 97 | 1744120673049139079429706659246859678410207495941238596435446019530300600949122723069869412864 |
| 98 | 17413007184663853332996313108583527816589170120341448284650325920637140367798411296670481508208 |
| 99 | 173884272318616142192906373947362130605048784686346430486906671178347099184114126221682335824608 |
| 100 | 1736738036722320218609669051057547754857639180278624418705166561798421460967681191043365980289552 |
Labels
| Dataset | Labels / terms |
|---|---|
| type-a.fanobase.net | 3-241-54-e101 terms |
Calabi–Yau threefolds
No CYDB match found.
Published descriptions
No entry in the indexed paper catalogues. See the computations below.
Computations
| Construction | Method / dataset | Terms |
|---|---|---|
2058.422wA
Family alias: 3-241-54-e | Exact virtual localization; quantum-connection recurrence.Type AProvenance
| 101 |
Operator calculation
Regularization and cyclic-vector elimination of the quantum connection; checked by a rational row-vector identity.
- 3-241-54-e
Connection checksum
a2d2b063c28edb82bebc507fb2e70053fb9a0a49749f5c9f110e1f14da84a1af