3-211-48-b
JSONCoefficients
$\widehat{G}_X(t)=\sum_{d\geq 0}c_dt^d$.
1, 0, 4, 24, 132, 960, 8320, 59640, 518980, 4502400, …
All 101 coefficients
| Degree | Coefficient |
|---|---|
| 0 | 1 |
| 1 | 0 |
| 2 | 4 |
| 3 | 24 |
| 4 | 132 |
| 5 | 960 |
| 6 | 8320 |
| 7 | 59640 |
| 8 | 518980 |
| 9 | 4502400 |
| 10 | 38291904 |
| 11 | 343598640 |
| 12 | 3112238976 |
| 13 | 28208836656 |
| 14 | 261076286328 |
| 15 | 2433624136944 |
| 16 | 22811808410820 |
| 17 | 215927901473856 |
| 18 | 2055682516881136 |
| 19 | 19671644542781088 |
| 20 | 189349091957588992 |
| 21 | 1830765170286829920 |
| 22 | 17774532388310491248 |
| 23 | 173272740725482514688 |
| 24 | 1695075179712826048384 |
| 25 | 16636622793556634662560 |
| 26 | 163787337558166803646000 |
| 27 | 1617004043358189760379040 |
| 28 | 16005741747247857342304440 |
| 29 | 158819419932855105923913120 |
| 30 | 1579492492484528833418599920 |
| 31 | 15741856427366526142705092000 |
| 32 | 157203732921448909526296822980 |
| 33 | 1572838905654398593689358116480 |
| 34 | 15764235662398325470386006439440 |
| 35 | 158265258934263621477723670547040 |
| 36 | 1591408956041218880659467150630000 |
| 37 | 16025990976294928260456610050629760 |
| 38 | 161614772195390148856893843986064960 |
| 39 | 1631995140861768871369432664698416480 |
| 40 | 16500966820213927983921786270149095680 |
| 41 | 167042046370701997440493170404476622400 |
| 42 | 1692946051596596670481109262334744813920 |
| 43 | 17176637171970920848497405240117420789120 |
| 44 | 174457336597196541050613654399633502504560 |
| 45 | 1773683804451884571912636177392207059065600 |
| 46 | 18050122210045072133268873698660239611196800 |
| 47 | 183858364153926027906576140716484077206067200 |
| 48 | 1874430534329961487538195199645757780243286400 |
| 49 | 19125925135176374689309775337737958319301947200 |
| 50 | 195311607718743229793661408357743395914369311904 |
| 51 | 1996054422981919650777590684625842365788126859200 |
| 52 | 20414673211899407968919824024838770547383401610416 |
| 53 | 208942102642806079174772672345204740124567654354496 |
| 54 | 2139988237068957275419324198013240944193443385655328 |
| 55 | 21932480941507763063736430618200867491478484481618880 |
| 56 | 224928621335022110896529865541340549963485451114397880 |
| 57 | 2308194751114038312594969396502189440802313846276848320 |
| 58 | 23700725013886695767465173092698502108729035391770095680 |
| 59 | 243502502044339097444369847032868982980198854567192340480 |
| 60 | 2503164779411583956557433593884151914137738740723636635376 |
| 61 | 25746113430392359352495480569915125905687236598309725325760 |
| 62 | 264949157366336179171383788748750079500464744266488279595744 |
| 63 | 2727939860129987795846459780782052129069274637001684027192064 |
| 64 | 28100983711668134301011188519138721253660435467062263533352132 |
| 65 | 289611733301022092580067144982340913976928595346511290792852736 |
| 66 | 2986155331368724529090470532140244798860438563741019724538347280 |
| 67 | 30803796378461286309290734342598290227393145036027337815151213664 |
| 68 | 317896656112266528263939496228114400929719939172186339361278157584 |
| 69 | 3282101823352038921636765099162862357670781791694520594727689827072 |
| 70 | 33899809623243925461480879721189821468185625428063711472841162848768 |
| 71 | 350280976007334885464599081827042789344065684979581499521486341619680 |
| 72 | 3620804698724346727977837973850480464487157873074485328768561104270192 |
| 73 | 37441934444814213086012170698294620885297937823590510172386110416215552 |
| 74 | 387321536075927748386005324522368286198757275521716556486730322157166336 |
| 75 | 4008122051573811746587308722461593004170616034698257609511407249997086144 |
| 76 | 41491779364059318921491154008132256376866710573417285602858402866561038400 |
| 77 | 429666085785894195962425990656554246257778165156856670763536311227768688576 |
| 78 | 4450862723535359304814999732401163128754446239769498442563145364195106991456 |
| 79 | 46120901836651894922854540570980000903339147712713066777683347692702019075008 |
| 80 | 478066534612704810500184054633460699158815802324801717656954159062978998204160 |
| 81 | 4956926530615387150197701258350790588456354182985451046531961284847358387012480 |
| 82 | 51412290638220071434786814656759294909244529320223343415382782035151630389976640 |
| 83 | 533394611761907818739099441475451768818095173584185033986242482874467558560560000 |
| 84 | 5535469592354180167905468850498902485874532960134647348872361769153023969375123040 |
| 85 | 57462110474959216470886368935644996997125668559720171258925553670819700664738425856 |
| 86 | 596660268200213908919460213141947421328009842648782085010028936035435102864854888960 |
| 87 | 6197098366921885232702295812301483260296007946309666551157678691243710677898993483264 |
| 88 | 64381747328878875394732140764769628389419132695485815968719829058089063077892773750384 |
| 89 | 669033231530842370321344663368015359623355036971387903400123924852507288565534567912192 |
| 90 | 6954096760227088457179658624182765515741838883912655421640446014180011513502290843332416 |
| 91 | 72300200939862318158054470653125825473948543448315301225613439413257995094497571138007680 |
| 92 | 751868206000546921337851639102102164119950429974053908078958567841049714429527751951853184 |
| 93 | 7820691526171132398712068934479526316134244945292420737542380134331373082850658892678267904 |
| 94 | 81366879665264113699474349151425502703613768824822048469425921219328327139265917844776949632 |
| 95 | 846734302115581943809464255045390617029210602836875473800881525623613221781903609717475622528 |
| 96 | 8813362138372102299761302861830535006976479381176703855226393298600744296435231512748602423680 |
| 97 | 91754863035394447741597158801563048098866243485001252389475170818376338816270047683805666210432 |
| 98 | 955449385910447170483023611281932774477289808541222675491916637143018870736259386024666105142592 |
| 99 | 9951202420656788750056059995404555860916883936958081430831769514856076662654643048444043176835456 |
| 100 | 103664708941043957966785324002879397753034234715741863817428558716479316978172348095503459901106592 |
Labels
| Dataset | Labels / terms |
|---|---|
| type-a.fanobase.net | 3-211-48-b101 terms |
Calabi–Yau threefolds
No CYDB match found.
Published descriptions
No entry in the indexed paper catalogues. See the computations below.
Computations
| Construction | Method / dataset | Terms |
|---|---|---|
2044.5m
Family alias: 3-211-48-b | Exact virtual localization; quantum-connection recurrence.Type AProvenance
| 101 |
Operator calculation
Regularization and cyclic-vector elimination of the quantum connection; checked by a rational row-vector identity.
- 3-211-48-b
Connection checksum
8578763a2534e73a7857d800294f838f0a04ab05f20d442615f1afd060dd3c32