2-225-51-a
JSONCoefficients
$\widehat{G}_X(t)=\sum_{d\geq 0}c_dt^d$.
1, 0, 4, 30, 84, 1080, 8050, 48300, 510580, 3919440, …
All 101 coefficients
| Degree | Coefficient |
|---|---|
| 0 | 1 |
| 1 | 0 |
| 2 | 4 |
| 3 | 30 |
| 4 | 84 |
| 5 | 1080 |
| 6 | 8050 |
| 7 | 48300 |
| 8 | 510580 |
| 9 | 3919440 |
| 10 | 31828104 |
| 11 | 304467240 |
| 12 | 2533267506 |
| 13 | 22773670920 |
| 14 | 211491699276 |
| 15 | 1876207673340 |
| 16 | 17453773408500 |
| 17 | 162410785542720 |
| 18 | 1498960926823360 |
| 19 | 14155362905369400 |
| 20 | 133290222962480584 |
| 21 | 1258859783981891520 |
| 22 | 12010369346021327736 |
| 23 | 114517666090822600320 |
| 24 | 1096973169115432919986 |
| 25 | 10557823899731890825680 |
| 26 | 101731873010141548643200 |
| 27 | 983981167095799340979420 |
| 28 | 9543300064657870138267500 |
| 29 | 92726382233684174677907520 |
| 30 | 903481814223939290980367700 |
| 31 | 8820590547574271321232048000 |
| 32 | 86274851591113426283447027700 |
| 33 | 845620280933610179862313478400 |
| 34 | 8302026368542368442433090576400 |
| 35 | 81642482710408541017665987691800 |
| 36 | 804192510241506097100910984960000 |
| 37 | 7932793220732761764228621848887200 |
| 38 | 78363542406900183190678808132493000 |
| 39 | 775156799504523624489454579329229200 |
| 40 | 7677300011299894079882566112307115080 |
| 41 | 76130652684478283234747004895222723200 |
| 42 | 755807909587468003864384603390455359520 |
| 43 | 7511703873244176589554266328824565620400 |
| 44 | 74735095347426153024662052759123430972920 |
| 45 | 744296096627496299567801157818000988731040 |
| 46 | 7419653013164709802711388200039690665933600 |
| 47 | 74032424597366514831657179552418615490950960 |
| 48 | 739337204403662977980721719558282545833648050 |
| 49 | 7389763755175013388852099739467620194230742560 |
| 50 | 73921623652902850026289763666197135047322090104 |
| 51 | 740032858757417301446697972556813705216513268700 |
| 52 | 7414067231547494528044028563660484409543995363616 |
| 53 | 74331977521760862010120039424979384150318069855120 |
| 54 | 745756023864039070232694036048597819199879173198436 |
| 55 | 7487020167338782981946248806560428242568900493258760 |
| 56 | 75214560380555347574995797055541699828189685861395500 |
| 57 | 756076408942666284059512187800214942036894893166108160 |
| 58 | 7604856874586460974711015510425216333703240211278712720 |
| 59 | 76536588036082712659825369187286812289768569579082483720 |
| 60 | 770710817969755021928092897503570561504154730633339073556 |
| 61 | 7765155177686203718409059623159811336727450499148119936560 |
| 62 | 78277603881486987914010120119542352806247094932232107302384 |
| 63 | 789489528307958774977920040491885244039234276080583527902280 |
| 64 | 7966540819478263835731048810285688447396692502586103462834164 |
| 65 | 80426869394586761251229005875687000852682838813889894839458560 |
| 66 | 812333242321780821677207541839469020688792519551495840230856400 |
| 67 | 8208484088336502030091904527123944504268831879955418190636784280 |
| 68 | 82981565496964042994336429691648336683726438676396830556654069840 |
| 69 | 839237193937854248727307643236615902316435232389647723163218684000 |
| 70 | 8491159474237349858647617951359965811592776872434473004812870452776 |
| 71 | 85945552905523142929199146803527570164650624778018566326462188429680 |
| 72 | 870260220542556346678528923637656893989125847171049216655383469042304 |
| 73 | 8815349485498433294786229259785408259877548706446213562456874081804480 |
| 74 | 89328527252806502250034272868771640163560320258037526881954122424905504 |
| 75 | 905517368876499613770671907312490793018578099212930899771545379849279040 |
| 76 | 9182380189244117896957843825555386569859531649178468929233656801276723400 |
| 77 | 93145460118437471166331939002903095916331853230556737962680888339081926560 |
| 78 | 945175082893985139466628551582864324069719956887574462340023403808319544400 |
| 79 | 9594080148484927382042947966757206632992317470034291102680195114819284570160 |
| 80 | 97416252813986794599755006354272817718434730474961889304076342398787218416200 |
| 81 | 989448331586468908945525166291971118745607428624468585192797262658736253168000 |
| 82 | 10052757114676892924927124641556739433828818816481159538745711594830766186884000 |
| 83 | 102165553246853720737875964607082005068764792215697866960089312338494584655497200 |
| 84 | 1038599239756287081055804063899471333445561158291770756699195209543310385246717600 |
| 85 | 10561188626713887656769374260894087506689817226981174543286462781060659709265686720 |
| 86 | 107422701945537135959947512401740109997877029431409930970184980052238310599247477200 |
| 87 | 1092936923146086964394171276293438112575946869599854454229190864976063543946502458080 |
| 88 | 11122623887084494166909829441492063555632225885866540934018351890949941086758878692600 |
| 89 | 113221784115548433573150318404327921448670288499130588000066442829206689316250523631680 |
| 90 | 1152818324758638029243226694509833883827307405705284143601936372670204143719987572788160 |
| 91 | 11740795133099315831292123951830754008673492807559284012479707062256264673057779151936400 |
| 92 | 119601772135003125637288059922513700247093405320898054780396551819446830387020424455175840 |
| 93 | 1218649916408867560940013794691059432345441875506415364548316178681125347683205124211969600 |
| 94 | 12419937322184218460558880462360488664215774099217436067756666445705762843080149069975049040 |
| 95 | 126606748287588832004953479430831770122411643956219659042181148828188180911950448752274341600 |
| 96 | 1290890177975117281606298102842973978645682767575660046941729959407485459874259568339085104050 |
| 97 | 13164815386851046663221404679233251652693912132984692546529578447407847106995434736180401960000 |
| 98 | 134286201477704059528509559522500440815270497829739295740036885182175160798242197014046420492200 |
| 99 | 1370052802608990580621693481930694971300579751150804618698394221650861873475909249989796238836700 |
| 100 | 13980758640644549850685520117921440967220649816256663056824512283626378260253421546820063036930584 |
Labels
| Dataset | Labels / terms |
|---|---|
| type-a.fanobase.net | 2-225-51-a101 terms |
Calabi–Yau threefolds
No CYDB match found.
Published descriptions
No entry in the indexed paper catalogues. See the computations below.
Computations
| Construction | Method / dataset | Terms |
|---|---|---|
609.44000
Family alias: 2-225-51-a | Exact virtual localization; quantum-connection recurrence.Type AProvenance
| 101 |
Operator calculation
Regularization and cyclic-vector elimination of the quantum connection; checked by a rational row-vector identity.
- 2-225-51-a
Connection checksum
0bc3eb7360123c999b2d40c1a3e271c957d39c651efa5ba1f5b2be640c7559b2